|
| |
| | | | 35 Gladstone Street | rent £100.00 pppw | deposit | room 1 in 2 | available 30/05/2012 | ref.16 |   Street Map | | top more | | | To view phone 01733315544 | | | |
|
| | | | 154 Crown Street | rent £140.00 pppw | deposit £400.00 | room 1 in 2 | available now | ref.11 |   Millfield Street Map | | top more | | | To view phone 01733315544 | | | |
|
| | | | 1 Flag Fen Road | rent £140.00 pppw | deposit | room 1 in 3 | available 01/06/2012 | ref.2 |   Street Map | | top more | | | To view phone 01733315544 | | | |
|
| | | | 21 Cosgrove | rent £150.00 pppw | deposit | room 1 in 3 | available now | ref.27 |   Ravensthorpe Street Map | | top more | | | To view phone 01733315544 | | | |
|
| | | | 26 Francis Gardens | rent £160.00 pppw | deposit | room 1 in 3 | available now | ref.30 |   Street Map | | top more | | | To view phone 01733315544 | | | |
|
| | | | 20 The Catkins | rent £575.00 pppw | deposit £400.00 | room 1 in 2 | available now | ref.8 |   Street Map | | top more | | | To view phone 01733315544 | | | |
|
To the best of our knowledge the property details are correct but the rent and deposit figures are guide values and
need to be confirmed by the owner or agent. Please inform the agent of any discrepancies.
|